Product Model List
- Product DescriptionLight CodeBase Code
Attributes
| Name | Value |
|---|---|
| Material | Aluminium Die-Cast |
| Finish Type | Powder Coating |
| Body Color | Gray |
| Diffuser | PC |
| Light Source | LED Module |
| Input Voltage | 110-265v AC50-60Hz |
| Frequency | 50-60Hz |
| Ambient Temperature | 50to -۶۰+ |
| IP Rating | 65 |
| Color Temperature | 6400K |
| Luminous efficacy LED | 100 Lm/w |
| Power Factor | 0.95 |
| Power | 50 / 100 / 150 / 200 W |
| Ampere | 0.39 / 0.73 / 1.04 / 1.34 |
| Luminous flux | 5000 / 10000 / 15000 / 20000 Lm |





