Description
Test Product
Product Model List
- Product DescriptionLight CodeBase Code
Attributes
| Name | Value |
|---|---|
| Material | Aluminium Die-Cast |
| Color Type | Powder Coating |
| Body Color | White |
| Shade | PC |
| Lamp Source | LED Module |
| Input Voltage | 110-265v AC50-60Hz |
| Frequency | 50-60Hz |
| Ambient Temperature | 50to -۶۰+ |
| IP | 65 |
| Color Temperature | 6500K |
| Luminous efficacy LED | 100 Lm/w |
| Power Factor | 0.95 |
| Power | 50 / 100 / 150 / 200 W |
| Ampere | 0.26 / 0.52 / 0.78 / 1.04 |
| Luminous flux | 5000 / 10000 / 15000 /20000 Lm |







